Boces Culinary Program Long Island
- Long Island Boces Programs
- Boces Culinary School
- Boces Schools On Long Island
- Boces Long Island Ny
- Eastern Suffolk Boces Culinary Program
- Boces Culinary Program Long Island 2017
Approved CTE Programs as of August 12th, 2019

| Capital District | Mid-State |
|---|---|
| Long Island | Mid-West |
| Lower Hudson | North Country |
| New York City | |
| West |
How do I find Students attending culinary arts classes at Nassau BOCES Barry Tech were featured on News 12 Long Island as they learned to make chocolate truffles with Chocolatier (CNA) Classes In Nassau Village. Surgical Technologist Program At Long Island University Get Information about Surgical Technologist Program at Long Island University – Brooklyn Campus (LIU) Brooklyn Campus prepares students for careers as part of a surgical team in hospitals and surgical centers. The program focuses on Ulster County BOCES – School of Practical. Putnam-Westchester Boces: Programs Offered: Culinary Arts/Chef Training: Other Culinary Schools. School Name City or Town Programs Offered. Cuny La Guardia Community College: Long Island City: Travel,Tourism and Hospitality Management: French Culinary Institute: New York: Culinary Arts: Suny Westchester Commmunity College: Valhalla: Food.
Each of the academy students attended the Culinary Program at MTC. Teams of culinary students from all three Long Island-based BOCES challenged each other for the opportunity to win scholarships to the Culinary Institute of New York at Monroe College. The Long Island BOCES Canvas User Group. More details. January 24, 2019. January 24, 2019 Gearing Up for the Global History and Geography Regents II – Focus on Part 2 Revised Prototype - Grades 6-10. More details.
Capital District JMT | |||
School District/BOCES | Approved Programs | CIP Code | Expiration Date |
Albany City School District | Accounting | 52.0301 | 6/30/2024 |
Averill Park CSD | Technology Education-Automotive Technology | 15.0803 | 6/30/2024 |
Bethlehem CSD | Accounting/Finance | 52.0304 | 6/30/2024 |
Burnt Hills-Ballston Lake CSD | Business Administration | 52.0201 | 6/30/2022 |
Capital Region BOCES | Automotive Body Collision Repair | 47.0603 | 6/30/2023 |
Coxsackie-Athens CSD | Advanced Manufacturing | 15.0613 | 6/30/2023 |
East Greenbush CSD | Business Administration | 52.0201 | 6/30/2023 |
Greenwich Central School | CTE Agriculture | 01.0101 | 6/30/2022 |
Hamilton-Fulton-Montgomery BOCES | Auto Body Repair | 47.0603 | 6/30/2021 |
Mohonasen CSD | Accounting | 52.0301 | 6/30/2024 |
North Colonie Central Schools | Business Administration | 52.0201 | 6/30/2022 |
Questar III BOCES | Academy for Information Technology | 11.9999 | 6/30/2022 |
Salem Central School District | Agriculture Science | 01.0000 | 6/30/2022 |
Schenectady City Schools | Baking and Pastry Arts | 12.0501 | 6/30/2023 |
Voorheesville CSD |
|
|
|
Washington-Saratoga-Warren-Hamilton-Essex BOCES | Auto Body Repair | 47.0603 | 6/30/2021 |
Wells Central School District |
|
|
|
Long Island JMT | |||
School District/BOCES | Approved Programs | CIP Code | Expiration Date |
Amityville UFSD |
|
|
|
Bellmore Merrick Central High |
|
|
|
Brentwood UFSD |
|
|
|
Bridgehampton UFSD | Agri-Business | 01.0102 | 6/30/2022 |
Commack UFSD | Business Management/Administration | 52.0201 | 6/30/2023 |
Connetquot School District | Business Management | 52.0201 | 6/30/2021 |
East Hampton School District | Culinary Arts and Related Services | 12.0599 | 6/30/2024 |
East Islip School District |
|
|
|
Eastern Suffolk BOCES | Animal Science | 51.0808 | 6/30/2019 |
Farmingdale Public Schools | Accounting/Law | 52.0301 | 6/30/2020 |
Freeport Public Schools | Automotive Technology | 47.0604 | 6/30/2022 |
Harborfields CSD | Business & Entrepreneurship Academy | 52.0201 | 6/30/2024 |
Hempstead UFSD | Fashion Design and Merchandising | 50.0407 | 6/30/2024 |
Hewlett-Woodmere Schools | Computer Networking and Telecommunications | 11.0901 | 6/30/2021 |
Island Trees Public Schools | Entrepreneurship | 52.0201 | 6/30/2022 |
Islip Union Free School District | Islip Business Academy | 52.0701 | 6/30/2020 |
Levittown Public Schools | Automotive Technology | 47.0604 | 6/30/2023 |
Lindenhurst Public Schools | Small Business Management | 52.0703 | 6/30/2021 |
Middle Country CSD | Business Education: Entrepreneurship | 52.0701 | 6/30/2023 |
Nassau BOCES | Animal Care | 01.0504 | 6/30/2022 |
Oceanside Union Free School | Oceanside Business Academy | 52.0703 | 6/30/2021 |
Patchogue-Medford School District | Business Education: Accounting | 52.0301 | 6/30/2023 |
Rocky Point Union Free School | Cosmetology | 12.0401 | 6/30/2023 |
Sachem Central School District | Accounting/Law Career Training Program | 52.0301 | 6/30/2019 |
Sewanhaka Central HS District | A+ / Networking | 11.0101 | 6/30/2020 |
South Country School District | Business Ownership/Accounting | 52.0399 | 6/30/2020 |
Valley Stream CHS District | Business Education: Entrepreneurship | 52.0703 | 6/30/2023 |
Wantagh Union Free School District | Accounting | 52.0301 | 6/30/2020 |
Western Suffolk BOCES | Advertising Art/Graphic Design | 50.0402 | 6/30/2021 |
William Floyd UFSD | Accounting | 52.0301 | 6/30/2023 |
Long Island Boces Programs
Lower Hudson Valley JMT | |||
School District/BOCES | Approved Programs | CIP Code | Expiration Date |
Carmel Central School District | Business Management and Administration | 52.0201 | 6/30/2022 |
Mount Vernon City SD | Automotive Technology | 47.0604 | 6/30/2020 |
Mt. Pleasant Cottage School UFSD | Food Preparation/Professional Cooking/Kitchen | 12.0505 | 6/30/2024 |
New Rochelle City SD | Technology Education - Architectural Design | 15.1301 | 6/30/2020 |
Putnam/Northern Westchester BOCES | Animation and Motion Graphics | 10.0304 | 6/30/2021 |
Rockland BOCES | Automotive Collision Repair | 47.0603 | 6/30/2021 |
Southern Westchester BOCES | Animal Science | 01.0302 | 6/30/2020 |
Yonkers Public Schools | Architecture | 15.0101 | 6/30/2021 |
Mid-Hudson JMT | |||
School District/BOCES | Approved Programs | CIP Code | Expiration Date |
Dutchess BOCES | Agricultural Production Operations | 01.0301 | 6/30/2023 |
Newburgh Enlarged City SD | Auto Technology | 47.0604 | 6/30/2024 |
Orange-Ulster BOCES | Allied Health Assistant | 51.0899 | 6/30/2021 |
Sullivan County BOCES | Animal Science | 01.0302 | 6/30/2022 |
Ulster BOCES | Auto Collision Technology | 47.0603 | 6/30/2024 |
Wappingers CSD |
|
|
|
Warwick Valley CSD |
|
|
|
Mid-South JMT | |||
School District/BOCES | Approved Programs | CIP Code | Expiration Date |
Bainbridge-Guilford CSD | Machine Tool Technology | 48.0501 | 6/30/2022 |
Binghamton City School District | Accounting | 52.0301 | 6/30/2020 |
Broome-Delaware-Tioga BOCES | Animal Science | 01.0504 | 6/30/2024 |
Delaware Central School District |
|
|
|
Delaware-Chenango-Madison-Otsego BOCES | Auto Technology | 47.0604 | 6/30/2022 |
Greater Southern Tier BOCES | Animal Science | 51.0808 | 6/30/2023 |
Otsego Northern Catskills BOCES | Automotive Technology | 47.0604 | 6/30/2019 |
Unadilla Valley Central School | Agricultural and Applied Science | 01.0000 | 6/30/2024 |
Union-Endicott School District | Small Business Administration & Management | 52.0703 | 6/30/2023 |
Watkins Glen Central School | Accounting | 52.0301 | 6/30/2021 |
Boces Culinary School

Boces Schools On Long Island
Mid-State JMT | |||
School District/BOCES | Approved Programs | CIP Code | Expiration Date |
Baldwinsville CSD | Business Finance | 52.0801 | 6/30/2021 |
Cayuga-Onondaga BOCES | Applied Electrical Technology | 46.0302 | 6/30/2023 |
Dryden Central School | Business/Finance | 52.0407 | 6/30/2022 |
East Syracuse Minoa School District | Automotive Technology | 47.0604 | 6/30/2021 |
Homer Central School District | Agricultural Science | 01.0000 | 6/30/2021 |
Marathon Central School District | Agriculture | 01.0000 | 6/30/2022 |
McGraw Central School District | Computer Applications | 11.0101 | 6/30/2023 |
Moravia Central School District | Business Administration | 52.0201 | 6/30/2024 |
North Syracuse Central School | FACS: All Aspects of the Industry | 19.0799 | 6/30/2021 |
Onondaga-Cortland-Madison BOCES | Auto Body & Collision Technology | 47.0603 | 6/30/2024 |
Oswego City School District | Technology Education – Pre-Engineering | 15.9999 | 6/30/2020 |
Oswego County BOCES | Auto Body Repair | 47.0603 | 6/30/2022 |
Syracuse City School District | Automotive Technology | 47.0604 | 6/30/2023 |
Tompkins-Seneca-Tioga BOCES | Animal Science | 01.0302 | 6/30/2024 |
West Genesee CSD | Business Administration | 52.0101 | 6/30/2021 |
Boces Long Island Ny
Mid-West JMT | |||
School District/BOCES | Approved Programs | CIP Code | Expiration Date |
Brighton Central School District | Marketing Management | 52.1401 | 6/30/2020 |
Brockport Central School District | Finance | 52.0801 | 6/30/2021 |
Fairport Central School District | Business and Marketing | 52.0101 | 6/30/2020 |
Gates Chili Central School District | Academy of Early Childhood Education | 13.1210 | 6/30/2019 |
Genesee Valley Educational Partnership | Animal Science | 01.0302 | 6/30/2020 |
Greece Central School District | Business Administration | 52.0201 | 6/30/2023 |
Hilton Central School District | Technology Education – Pre-Engineering | 15.9999 | 6/30/2021 |
Honeoye Falls-Lima CSD | Technology Education – Architectural Drafting | 15.1303 | 6/30/2020 |
Monroe #1 BOCES | Automated Manufacturing and Machining | 48.0503 | 6/30/2023 |
Monroe #2-Orleans BOCES | Advertising Design/Multimedia | 50.0402 | 6/30/2020 |
Penfield Central School District |
|
|
|
Penn Yan Central School District | Agricultural Mechanics | 01.0201 | 6/30/2023 |
Rochester City School District | Advertising Design | 09.0903 | 6/30/2021 |
University of Rochester: Educational Partnership Organization | Culinary Arts Pathway | 12.0599 | 6/30/2021 |
Rush-Henrietta Central School District | Business and Marketing | 52.1908 | 6/30/2022 Tanaka t22 topas. |
Spencerport Central School District | Entrepreneurship | 52.0703 | 6/30/2023 |
Wayne-Finger Lakes BOCES | Advanced Manufacturing & Engineering | 48.0599 | 6/30/2023 |
Webster Central School District | Business Administration | 52.0201 | 6/30/2023 |
West Irondequoit CSD | Business Marketing | 52.1299 | 6/30/2022 |
North Country/Mohawk JMT | |||
School District/BOCES | Approved Programs | CIP Code | Expiration Date |
Camden Central School District | Accounting | 52.0301 | 6/30/2024 |
Canastota Central School District | Accounting | 52.0301 | 6/30/2024 |
Champlain Valley Educational Services | Allied Health | 51.1614 | 6/30/2023 |
Franklin-Essex-Hamilton BOCES | Auto Technology | 47.0604 | 6/30/2022 |
Hamilton Central School District |
|
|
|
Herkimer-Fulton-Hamilton-Otsego BOCES | Advanced Manufacturing | 15.0613 | 6/30/2023 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | 3D Modeling and Design | 15.1301 | 6/30/2023 |
Madison Central School District |
|
|
|
Madison-Oneida BOCES | Automotive Body Technology | 47.0603 | 6/30/2023 |
Oneida-Herkimer-Madison BOCES | Advertising Design/Multi Media Productions | 50.0401 | 6/30/2023 |
Remsen Central School District |
|
|
|
St. Lawrence-Lewis BOCES | Agricultural Studies | 01.0000 | 6/30/2023 |
Stockbridge Valley Central School | Agriculture | 01.9999 | 6/30/2023 |
Utica City School District | Accounting | 52.0301 | 6/30/2020 |
Vernon-Verona-Sherrill Central School District | Agriculture | 01.0000 | 6/30/2023 |
Eastern Suffolk Boces Culinary Program
New York City Department of Education | |||
Program Site | Approved Programs | CIP Code | Expiration Date |
Abraham Lincoln High School | Veterinary Science | 51.0808 | 6/30/2023 |
Academy for Careers in Television and Film | Film/Video and Photographic Arts | 50.0602 | 6/30/2021 |
Academy of Finance and Enterprise | Academy of Finance | 52.0304 | 6/30/2022 |
Academy of Innovative Technology High School | Computer Repair | 47.0101 | 6/30/2022 |
Academy for Language and Technology | Academy of Information Technology/ | 11.0199 | 6/30/2023 |
Academy for Scholarship and Entrepreneurship | Entrepreneurship/Virtual Enterprise | 52.0701 | 6/30/2020 |
Alfred E. Smith CTE High School | Automotive Technology | 47.0604 | 6/30/2022 |
Automotive High School | Automobile/Automotive Mechanics | 47.0604 | 6/30/2022 |
Aviation CTE High School | Avionics Maintenance Technology/ | 47.0608 | 6/30/2022 |
Bayside High School | Digital Art & Design | 09.0702 | 6/30/2023 |
Benjamin Franklin High School for |
|
|
|
Boerum Hill School for International |
|
|
|
Bronx Design & Construction Academy | Architectural Drafting and Architectural | 15.1303 | 6/30/2020 |
Bronx Engineering & Technology Academy | Technology Education – Pre-Engineering |
|
|
Bronx High School for Visual Arts | Graphic Design | 50.0409 | 6/30/2021 |
Bronx International High School | Construction Engineering Technology/ | 15.1001 | 6/30/2022 |
Brooklyn STEAM Center | Computer Science/Information Technology | 11.0103 | 6/30/2023 |
Brooklyn Studio Secondary School | Commercial Arts | 50.0102 | 6/30/2021 |
Brooklyn Technical High School | Civil Engineering, Architecture and | 15.1301 | 6/30/2021 |
Business of Sports School | Business Administration and Management | 52.0201 | 6/30/2023 |
Chelsea CTE High School | Computer Systems & Telecommunications | 15.1202 | 6/30/2022 |
City Polytechnic High School of Engineering, Architecture and Technology | Architectural Engineering | 15.0101 | 6/30/2022 |
Clara Barton High School | Dental Assistant | 51.0601 | 6/30/2021 |
Crotona International High School | Recording Entertainment Technology | 10.0203 | 6/30/2020 |
Curtis High School | Nursing Assistant | 51.1614 | 6/30/2020 |
Edward R. Murrow High School | Entrepreneurship/Virtual Enterprise | 52.0701 | 6/30/2023 |
Fiorello Laguardia High School | Technical Theatre | 50.0502 | 6/30/2020 |
Flushing High School | Business and Marketing | 52.1401 | 6/30/2023 |
Food and Finance High School | Culinary Arts/Chef Training | 12.0503 | 6/30/2024 |
Forest Hills High School | Entrepreneurship/Virtual Enterprise | 52.0701 | 6/30/2020 |
Fort Hamilton High School | Entrepreneurship/Virtual Enterprise | 52.0701 | 6/30/2019 |
George Westinghouse CTE High School | Culinary Arts | 12.0503 | 6/30/2021 |
High School of Art and Business | Entrepreneurship/Virtual Enterprise | 52.0701 | 6/30/2022 |
High School of Art and Design | Animation | 10.0304 | 6/30/2022 |
High School for Construction Trades, Engineering and Architecture | Architecture | 15.1303 | 6/30/2022 |
High School of Computers and Technology | Computer Technology | 15.1202 | 6/30/2022 |
High School for Enterprise, Business and Technology | Academy of Hospitality and Tourism | 52.0903 | 6/30/2023 |
High School of Fashion Industries | Fashion Design | 50.0407 | 6/30/2021 |
High School for Health Professions | Medical Assisting | 51.0801 | 6/30/2023 |
Hillcrest High School | CAD/CAM Drafting | 15.1302 | 6/30/2022 |
Information Technology High School | Video Production Academy | 50.0602 | 6/30/2019 |
In-Tech Academy | Computer Systems & Networking (Cisco) | 11.0901 | 6/30/2022 |
Inwood Early College for Health | Information Technology | 11.0103 | 6/30/2022 |
Jacqueline Kennedy Onassis High School | Entrepreneurship | 52.0701 | 6/30/2023 |
John Bowne High School | Agricultural and Domestic Services | 01.0000 | 6/30/2022 |
Long Island City High School | Culinary Arts | 12.0503 | 6/30/2019 |
Manhattan Business Academy | Entrepreneurship | 52.0701 | 6/30/2023 |
Midwood High School | Media Arts | 09.0199 | 6/30/2023 |
New Dorp High School | Digital Media Communications | 09.0702 | 6/30/2024 |
Newtown High School | Architecture | 15.1303 | 6/30/2019 |
Queens Vocational and Technical High School | A+ Computer Repair | 47.0104 | 6/30/2020 |
Ralph McKee CTE High School | Architectural Drafting | 15.0000 | 6/30/2023 |
Staten Island Technical High School | Pre-Engineering | 15.0000 | 6/30/2021 |
Stephen J. Mather Building Arts and | Historic Preservation in Building Arts | 46.9999 | 6/30/2021 |
Thomas Edison CTE High School | Automotive Technology | 47.0604 | 6/30/2021 |
Tottenville High School | Automotive Technology | 47.0604 | 6/30/2022 |
Transit Tech CTE High School | A+ Computer Repair | 47.0104 | 6/30/2020 |
The Urban Assembly Gateway School for Technology | Computer Repair and Networking | 47.0104 | 6/30/2019 |
The Urban Assembly Maker Academy | Computer Programming | 11.0201 | 6/30/2023 |
The Urban Assembly School for | Sustainable Buildings | 46.0401 | 6/30/2021 |
Union Square Academy for Health Sciences | Dental Laboratory Technology | 51.0603 | 6/30/2020 |
Urban Assembly New York Harbor High School | Aquaculture | 01.0303 | 6/30/2023 |
William E. Grady CTE High School | A+ Computer Repair/Information | 47.0104 | 6/30/2022 |
William H. Maxwell CTE High School | Apparel Design Engineering | 50.0407 | 6/30/2020 |
Williamsburg High School for Architecture and Design | Architectural Drafting & Architectural | 15.1303 | 6/30/2022 |
World Academy for Total Community Health | Nursing Assistant | 51.1614 | 6/30/2022 |
Boces Culinary Program Long Island 2017
West JMT | |||
School District/BOCES | Approved Programs | CIP Code | Expiration Date |
Amherst Central School District | Accounting | 52.0301 | 6/30/2021 |
Buffalo City School District | Aquatic Ecology | 01.0303 | 6/30/2021 |
Cassadaga Valley CSD |
|
|
|
Cattaraugus-Allegany-Erie-Wyoming BOCES | Animal Science | 51.0808 | 6/30/2022 |
Clarence School District | Academy of Business and Finance | 52.0801 | 6/30/2020 |
Dunkirk City School District | Technology Education – Pre-Engineering | 15.9999 | 6/30/2022 |
East Aurora UFSD | Business Administrative Assistant | 52.0201 | 6/30/2023 |
Erie 1 BOCES | Animal Science | 51.0808 | 6/30/2024 |
Erie 2-Chautauqua-Cattaraugus BOCES | Auto Body Repair | 47.0603 | 6/30/2024 |
Franklinville Central School | Agriculture | 01.0000 | 6/30/2020 |
Grand Island CSD | Marketing | 52.1401 | 6/30/2021 |
Hamburg Central Schools | Academy of Finance | 52.0304 | 6/30/2020 |
Kenmore-Tonawanda UFSD | Information Technology | 11.0101 | 6/30/2023 |
Lancaster Central School District | Academy of Hospitality and Tourism | 52.0901 | 6/30/2023 |
Olean City School District | Accounting | 52.0301 | 6/30/2019 |
Orchard Park CSD |
|
|
|
Orleans-Niagara BOCES | Animation, Film and Visual Effects | 10.0304 | 6/30/2024 |
Randolph Central School District | Agriscience | 01.0000 | 6/30/2023 |
Salamanca City CSD | Accounting | 52.0301 | 6/30/2020 |
Wellsville Central School District | Technology Education – Pre-Engineering | 15.1199 | 6/30/2024 |
West Seneca Central Schools |
|
|
|
Williamsville Central School | Accounting | 52.0301 | 6/30/2024 |
Yorkshire-Pioneer Central School | Accounting | 52.0302 | 6/30/2021 |